Hey! If you're learning CASA, check out this new collection of tips and tutorials that I've been contributing to:
http://casaguides.nrao.edu/
And let me know if you see obvious holes in the documentation there (which is, clearly, still under development).
Showing posts with label CASA. Show all posts
Showing posts with label CASA. Show all posts
Wednesday, February 17, 2010
CASA guides
Posted by
Laura
at
6:44 PM
0
comments
Labels: CASA
Thursday, February 4, 2010
AIPS to CASA cheat sheet
So, i've been spending the last couple days learning CASA, and I think the most intuitive way to think about it is in terms of what I would be doing in AIPS. Hence the below table. Most tasks in AIPS have a parallel in CASA, although it's not always a one-to-one transfer.
Update: New and improved as of March 5, 2010:
AIPS | CASA | Purpose |
---|---|---|
APROPOS | taskhelp | List tasks with a short description of their purposes |
BLCAL | blcal | Calculate a baseline-based gain calibration solution |
BLCHN | blcal | Calculate a baseline-based bandpass calibration solution |
BPASS | bandpass | Calibrate bandpasses |
CALIB | gaincal | Calibrate gains (amplitudes and phases) |
CLCAL | applycal | Apply calibration to data |
COMB | immath | Combine images |
CPASS | cpass | Calibrate bandpasses by polynomial fitting |
DBCON | concat | Concatenate ''u-v'' datasets |
DEFAULT | default | Load a task with default parameters |
FILLM | importvla | Import old-format VLA data |
FITLD | importuvfits | Import a ''u-v'' dataset which is in FITS format |
FITLD | importfits | Import an image which is in FITS format |
FITTP | exportuvfits | Write a ''u-v'' dataset to FITS format |
FITTP | exportfits | Write an image to FITS format |
FRING | --- | Calibrate group delays and phase rates. |
GETJY | fluxscale | Determine flux densities for other cals |
GO | go | Run a task |
HELP | help | Display the help page for a task |
IMAGR | clean | Image and deconvolve |
IMFIT | imfit | Fit gaussian components to an image |
IMHEAD | vishead | View header for ''u-v'' data |
IMHEAD | imhead | View header for an image |
IMLIN | imcontsub | Subtract continuum in image plane |
IMLOD | importfits | Import a FITS image |
IMSTAT | imstat | Measure statistics on an image |
INP | inp | View task parameters |
JMFIT | imfit | Fit gaussian components to an image |
LISTR | listobs | Print basic data |
MCAT | ls | List image data files |
MOMNT | immoments | Compute moments from an image |
OHGEO | imregrid | Regrids an image onto another image's geometry |
PBCOR | immath | Correct an image for the primary beam |
PCAL | polcal | Calibrate polarization |
POSSM | plotcal | Plot bandpass calibration tables |
POSSM | plotms | Plot spectra |
PRTAN | listobs | Print antenna locations |
PRTAN | plotants | Plot antenna locations |
QUACK | flagdata | Remove first integrations from scans |
RENAME | mv | Rename an image or dataset |
SETJY | setjy | Set flux densities for flux cals |
SMOTH | imsmooth | Smooth an image |
SNPLT | plotcal | Plot gain calibration tables |
SPFLG | viewer | Flag raster image of time v. channel |
SPLIT | split | Write out ''u-v'' files for individual sources |
TASK | inp | Load a task with current parameters |
TGET | tget | Load a task with parameters last used for that task |
TVALL | viewer | Display image |
TVFLG | viewer | Flag raster image of time v. baseline |
UCAT | ls | List ''u-v'' data files |
UVFIX | fixvis | Compute ''u'', ''v'', and ''w'' coordinates |
UVFLG | flagdata | Flag data |
UVLIN | uvcontsub | Subtract continuum from ''u-v'' data |
UVLSF | uvcontsub | Subtract continuum from ''u-v'' data |
UVPLT | plotms | Plot ''u-v'' data |
UVSUB | uvsub | Subtracts model ''u-v'' data from corrected ''u-v'' data |
WIPER | plotms | Plot and flag ''u-v'' data |
ZAP | rmtables | Delete data files |
Do you have a favorite AIPS-to-CASA pair? Disagree with any of the above? Let me know in the comments! I'm still learning.
p.s. I'm supposed to be writing CASA documentation for the beginner (e.g., myself), so I doubt this is the last time I will be seeking feedback.
p.p.s.
Read more!
Posted by
Laura
at
11:15 PM
9
comments
Labels: CASA
Friday, February 27, 2009
Casa and high frequency data
A question from reader Adam:
Do you folks do any work with high frequency (K and Q band) data? Do you use CASA at all? I've been trying to do both.
My (Amanda) response is below. Feel free to add yours in the comments.
I've just started playing with CASA, but not with high frequency data. My impressions are that the core utilities are there and that they're making great progress debugging everything and adding functionality. That being said, be extremely careful using CASA for production data reduction and make sure you double-check everything.
I've heard from other people that there are performance issues associated with large data sets on 32-bit computers.
Read more!
Posted by
amanda
at
9:05 AM
1 comments
Labels: CASA
Subscribe to:
Posts (Atom)